Toyota Corolla Cross
HybrideHybrid FWD Style
VILLENEUVE D ASCQ
- Mise en circulation10-2023
- Kilométrage66 477 km
- Garantie36 mois Toyota Occasions
- EnergieHybride
- CarrosserieSUV
- Puissance145 kw (197 ch)
- CouleurGris
- Étiquette énergétique
Caractéristiques
Caractéristiques
Caractéristiques
Dimensions & Carrosserie
- Portes
- 5
- Places
- 5
- Volume du coffre
- 1 299 L
Hauteur1 620 mm
Consommation mixte
- Émissions CO2
- 0 g/km
Performances
- Vitesse maximale
- 180 km/h
- Accélération 0-100km/h
- 7,7 secondes
Transmission
- Transmission
- Boîte automatique
Équipements
Équipements
Autres
- Model: Corolla Cross | 2.0 l Hybrid Dynamic Force | CVT 1 | 4x2 | TME: Mid+ ~ Corolla Cross Style Comfort pack
- WS-IC: 0
- Silver Metallic
- Black
- [96-I] Owner's manual | Without
- [131-B] Jack | With
- Tool (plant install) | Base
- First-aid kit place | With
- [75-B] Body colour | Monotone
- [98-E] Regulation compliancy | Wvta label + id
- [65-W] Destination package | Other wvta country with rsa
- [68-I] Grade package | Without
- Active safety package | Tss 3 /lss +3
- [17-F] Remote service package | Remote air conditioner pkg
- Rough road package | Without
- [55-I] Cold area package | Without
- [66-D] Anti-theft system | Immobilizer
- SUV MWB 5-Doors
- OTROS
- Engine | M20a-fxs (tnga2.0)
- Exhaust emission control | Euro6d w/ wltp & rde#2
- Catalytic converter | 8r-08+11r-11 (gpf)
- Exhaust tail pipe | Without diffuser (single)
- Accelerator pedal | Electric type
- Cruise control | Full speed range acc
- Shift lever & knob | Leather + pvc
- Shift switch | Straight shift
- 2.0 l Hybrid Dynamic Force
- Fabric
- Mid+
- Steering column | Tilt&telesco,w/o lock
- [11-D] Steering wheel | 3-spk leather & heat
- Power steering | Eps (brushless)
- Rear suspension | Double wishbone (ff)
- Stabilizer | Fr & rr
- Parking brake | Epb_black
- Brake cont valve- edb control | Ebd
- Abs | With
- Vsc | With (with cut-off switch)
- Hill assist control (hac) | With (hac3)
- [10-D] Tire & disc wheel | 225/50r18 al
- Wheel cap | Centre ornament (for alumi)
- [1-B] Spare tire | Temp. (t155/70d17)
- 2WD
- OTROS
- Windshield glass | Green, laminated, acoustic
- Front side glass | Solar green 70%
- [113-C] Rear side glass | Privacy
- Rear quarter glass | Privacy
- Back glass | Privacy
- Rear window defogger | Std type w/timer
- Windshield deicer | Without
- Fender liner | With (fr&rr), feltless
- Hood silencer | Without
- Front bumper | Std
- Rear bumper | Normal
- Radiator grille | High
- Radiator lower grille | Material black
- Rear spoiler | With(press)
- Front & rear mud guard | Without
- Mud guards | Without
- Door window frame moulding | Plating + material black
- Roof drip moulding | Without
- Door belt moulding | Black
- Wheel arch moulding | Black
- Rocker & door lower moulding | With
- Lower back and back door garnish | With
- Engine mark | Hybrid (rr*1)
- Transmission mark | Without
- [21-B] Roof rails | With(resin)
- [67-C] Sun roof & moon roof | Panorama
- Door lock | Fr:2st1m rr:1st2m
- Power door lock | With(d kl/l,s/l) w/o bat
- [32-K] Wireless door lock | With (smart)(w/o panic)
- Child protector | With (rear door only)
- Door outside handle | Bodycolour d: w/ key p:w/o
- Door inside handle | Satin plating colour
- Power windows | Fr & rr 4 one touch up/down lo
- Luggage and back door release | Elec lock
- [24-I] Auto & easy closer door | Without
- [27-D] Key plate | Smart:2
- Rear window wiper | With (int + washer)
- [28-D] Windshield wiper control | Auto (rain sensor)
- [52-F] Washer fluid | Ethanol min. fill
- Room lamp | Dome lamp
- Glove box lamp | With
- Front personal lamp | With
- Luggage room lamp | With
- [7-C] Illuminated entry system | Room lamp+cup-h+fr dr+ip tray
- [30-N] Head lamp | Led + ahb + sequential
- Headlamp aiming | Rh aiming (for lhd car)
- Headlamp levelling | Manual
- [78-B] Front fog lamps | With
- Light control system | Alc+3p
- Daytime running light system | With
- Rear combination lamp | Hi grade
- High mount stop lamp | With (led type/cabin)
- Side turn signal lamp | With (on outer mirror)
- Emergency brake lights | Hazard w/o rr sequential
- Outside rear view mirror | A-fold, elec, htr, bsm bc
- [49-C] Inside rear view mirror | Ec mirror
- Malta spec | Without
- [95-I] Model year | Without
- Assist grip | Fr2+rr2(rr:w/coat hook)
- Sun visor | Pvc,lmp,dp-mr hld
- Door trim | Fr: soft rr: hard w/ nv felt
- Door trim ornament | Resin
- Door arm rest | Pvc(w/o stitch)
- Door scuff plate | With (normal)
- Front pillar garnish | Resin w/o nv flt
- Center pillar garnish | Resin+resin
- Package tray trim & tonneau cover | Tonneau cover
- Front floor carpet and mat | Dilour (w/o heel pad)
- Trunk & deck carpet & mat | Needle punch
- Cup holder | Fr2+rr4
- Door pocket | With(d+p)
- Luggage tray | With
- Instrument panel | P-pad soft, w/grainstitch
- Instrument finish panel | Mc&aud pnl satin paint
- Glove box | Bin type w/o lock
- [6-B] Console box | With
- Rear console box | Fab + resin w/o stitch
- Shift lever boot | With+stin paint_bl bezel
- Heater | Standard
- Additional heater | W/o
- Heater rear duct | With
- Heater control panel | Auto(dual)satin+p-black
- A/c | Auto (dual mode)
- Clean air filter | Pollen type
- Register | Fr:satin rr:black
- Cooler rear duct | With
- Minus ion generator | Without
- Front seat | Sporty
- Rear seat | 6:4 folding,reclining
- [46-B] Seat material | Fabric
- Front headrests | Vertical x2
- Rear headrests | Vertical x3
- Rear armrest | With w/cup holder
- Front seat slide | 260mm d&p manual
- Front seat reclining | Manual d&p
- Front seat vertical adjuster | D: 2way manual
- Front seat lumbar support | D: power
- [47-B] Seat heater | With(d+p cushion & back)
- Seat back pocket | With (passenger only)
- Rear seat belt | (pt+fl)*2+(elr)
- Child restraint system | Top tether*2+iso fix*2
- Air bag manual on-off sw | P seat with indicator
- Occupant detection | P&rr:seat sensor
- OTROS
- Starting system | Push (with smart)
- Accessory connector (n0 1) | Console box
- Accessory connector (n0 2) | With(usb rr2_type c)
- Steering switch | Disp(h)+a+t+v+tss3
- Speedometer | Km/h + paint
- Economy meter | Hybrid system indicator
- Multi info display | Full digital meter disp.
- Shift position indicator | With(shift & meter)
- Seat belt warning | Fr & rr (buzzer+lamp)
- Light remind warning | With (autocut)
- Tire inflation press wrng | Al 434mhz
- Vehicle approach notice | With
- [4-A] Tire brand | Unspecified
- [118-D] Audio | T2 (10.5") 6sp
- Antenna | Shark fin(dab)
- Mike & mike amp | With(d & p)
- Audio jack | With usb fr1(ctr lwr)
- [51-B] Wireless charger | With
- [34-K] Parking support alt/brake | Pksb(o+v/fr4rr4)
- [38-F] Back monitor | Bgm
- [116-B] Data communication module | With
- Lane keeping system | Lta+edss
- [37-G] Rear & rear side monitor | Bsm(long)+sea
- Traffic sign recognition | With
- Intelligent parking assist | Without
- OTROS
- OTROS
- OTROS
- OTROS
Avantages Toyota
- 3 ans de garantie
- 150 points de contrôle
- Contrôle gratuit après 30 jours ou 1500km
- Satisfait ou échangé
- Assistance Européenne 24h/24
- Véhicule de remplacement ou rapatriement des passagers
Nos services
Garantie & Avantages Toyota Occasions
Inclus
Garantie Toyota Occasions Plus, 150 points de contrôle, contrôle gratuit après 30 jours ou 1500km, satisfait ou échangé, assistance européenne 24h/24, véhicule de remplacement ou rapatriement des passagers
Assurance
Assurance
Obtenez une estimation personnaliséeInsurance
Sauvegarder cette configuration
TOYS MOTORS NORD
5, rue de la Cruppe
59650 VILLENEUVE D ASCQ, NORD-PAS-DE-CALAIS
Horaires d'ouverture
- Lundi08:00 - 12:0014:00 - 19:00
- Mardi08:00 - 12:0014:00 - 19:00
- Mercredi08:00 - 12:0014:00 - 19:00
- Jeudi08:00 - 12:0014:00 - 19:00
- Vendredi08:00 - 12:0014:00 - 19:00
- Samedi09:00 - 12:0014:00 - 18:00