Toyota C-HR
HybrideHybrid Graphic
TOURS
- Mise en circulation12-2020
- Kilométrage70 230 km
- Garantie36 mois Toyota Occasions
- EnergieHybride
- CarrosserieSUV
- Puissance135 kw (184 ch)
- CouleurBlanc
- Étiquette énergétique
Caractéristiques
Caractéristiques
Caractéristiques
Dimensions & Carrosserie
- Portes
- 5
- Places
- 5
- Volume du coffre
- 1 102 L
Hauteur1 565 mm
Consommation mixte
- Consommation mixte
- 3,7 L/100 km
- Émissions CO2
- 119 g/km
Performances
- Vitesse maximale
- 180 km/h
- Accélération 0-100km/h
- 8,2 secondes
Transmission
- Transmission
- Autres
Équipements
Équipements
Autres
- Model: Toyota C-HR | 2.0 (184ch) Dynamic Force Engine | CVT 1 | 4x2 | Local: Graphic ~ Graphic. .
- WS-IC: 0
- Blue
- [96-I] Owner's manual | Without
- [131-I] Jack | Without
- Tool (plant install) | Hook 1
- [75-C] Body colour | Bitone
- [98-C] Regulation compliancy | Wvta label
- [7-I] Exhaust emission label | Without
- [14-I] Anti-theft label | Without
- Fuel caution label | E5, e10 reg.
- [110-I] Fuel consumption per label | Without
- [65-H] Destination package | France
- [99-I] Destination package (exc/ erp) | Without
- [39-B] Refrigerant correspondent | With
- [68-I] Grade package | Without
- [70-I] Package option 3 | Without
- Eco package | Without
- [86-I] Rough road package | Without
- [55-C] Cold area package | Sub-cold area spec
- [36-B] Paint protection wax/film | Wrap guard
- [66-C] Anti-theft system | Immobilizer + security horn
- [20-B] Pre-crash system | With (gsp)
- SUV LWB 5-Doors
- Optional color | Blank
- OTROS
- [122-G] Exhaust emission control | Euro 6d wltp-rde with obd
- Accelerator pedal | Electric type
- [120-B] Over run & speed limit | With (asl)
- [11-D] Cruise control | With acc, all speed
- [178-B] Ila door scuff plate | Hybrid
- Transfer & center differential | Without
- Shift lever & knob | For hv (cable type)
- Switch tronics | Sequential
- 2.0 (184ch) Dynamic Force Engine
- Dynamic
- Dynamic
- Steering column | Tilt & telescopic
- [19-B] Steering wheel | Leather
- Steering | Column eps
- Stabilizer | Fr & rr
- Front wheel brake | 16" disc ls
- Parking brake | Epb
- Brake cont valve- edb control | Ebd
- Vsc | With (with cut-off switch)
- Hill assist control (hac) | With
- [10-N] Tire & disc wheel | 225/50r18 al 0e2
- Wheel cap | Center ornament
- [1-F] Spare tyre | Tire repair kit
- e-CVT 2WD
- OTROS
- Windshield glass | Green, laminated, acoustic
- Front side glass | Green (t=3.85)
- [113-C] Rear side glass | Privacy
- [114-F] Back glass | Privacy (rr lamp new design)
- Rear window defogger | With (heavy with timer)
- Windshield deicer | Without
- Fender liner | With (fr + rr)
- Deck hook | With
- Bumper | Upper:color, lower:grain
- Rear bumper | Upper:color, lower:grain+deco
- Rear spoiler | With
- Door window frame moulding | High (paint)
- Door belt moulding | Plating
- Wheel arch moulding | Black
- [160-B] Rocker & door lower moulding | Black
- Lower back and back door garnish | With
- Sun roof & moon roof | Without
- Power door lock | D-key link
- [32-D] Wireless door lock | Smart (d+p+back)
- Child protector | With (rear door only)
- Door outside handle | Body color w/o p key cylinder
- Door inside handle | Chrome
- Power windows | All auto + plating
- Luggage and back door release | Elec lock smart
- [27-D] Key plate | Smart-master 2
- Rear window wiper | With (int + washer)
- Windshield wiper control | Auto (rain sensor)
- Wiper blade | Standard
- [52-E] Washer fluid | Ethanol min. fill
- Room lamp | Dome lamp
- Glove box lamp | With
- Front personal lamp | With
- Luggage room lamp | With
- Illuminated entry system | Room lamp w/ ip illumination
- [30-E] Headlamps | Led (hi) bi-pes + ahb
- Headlamp aiming | Rh aiming
- Headlamp levelling | Manual
- [104-I] Headlamp cleaner | Without
- [78-C] Front fog lamps | Normal (led)
- Light control system | Alc_ece48/05 + fmh
- Daytime running light system | Led type (without off switch)
- [164-C] Rear combination lamp | Hi led: stop, tail-turn (seq) (new design)
- Back up lamp | Rear bumper lower
- High mount stop lamp | Led
- Side turn signal lamp | Outer mirror bulb type
- Outside rear view mirror | Heater a-folding bsm light
- Inside rear view mirror | Ec mirror without monitor
- Assist grip | Fr 2
- [33-D] Sun visor | Pvc (d&p mirror + light)
- Door trim | With illumination
- Door inner garnish | Fr colour b (piano black)
- Luggage room & deck trim | Side w/cover + rr
- [42-B] Package tray trim & tonneau cover | Flat board + needle punch (removal)
- Front floor carpet and mat | With (needle punch, heel pad)
- Trunk & deck carpet & mat | Needle punch single floor
- [28-D] Floor mat from factory | Textile high lhd
- Cup holder | With (fr:2)
- Door pocket | Fr&rr
- [77-B] Luggage tray | Mid deck for repair kit
- Instrument finish panel | Dynamic
- I/p center cluster | High
- Glove box | With
- Console box | With lid
- Shift lever boot | With
- Additional heater | Ptc heater (600w)
- A/c | Auto (dual mode)
- Clean air filter | Pollen filter
- Register | Color hi
- [17-B] Minus ion generator | Nanoe
- Pack Chrome
- Front seat | Sporty
- Rear seat | 40/60 folding
- [46-C] Seat material | Fabric b (dynamic)
- Front headrests | Vertical x2
- Rear headrests | Vertical x3
- Rear arm rest | Without
- [121-B] Front seat slide | 260mm d&p manual
- [105-B] Front seat reclining | Manual d&p
- [125-C] Front seat vertical adjuster | D&p: 2 way manual
- Seat lumbar support | D: power lumbar (manual seat)
- [47-B] Seat heater | With (d+p cushion & back)
- Seat back pocket | With (driver + passenger)
- Rear seat belt | (pt+fl)*2 +(elr)
- Child restraint system | Iso-fix + top tether*2
- [72-G] Srs airbag | D dual + p single + d knee + csa + side
- Air bag manual on-off sw | With (only p)
- OTROS
- [6-B] Battery | En ln1 (h4)
- Starting system | Push
- Accessory connector (n0 1) | 12v
- Steering wheel switches | Au+tel+vr+disp(h)+gsp+asl
- Speedometer | Km/h (220km)
- Economy meter | Hv indicator
- Multi info display | 4.2 colour
- Shift position indicator | For 2.0 hev
- Seat belt warning | Fr & rr (buzzer + lamp)
- Light remind warning | With (autocut)
- Tyre inflation pressure warning | With
- [41-X] Audio | 17mm+, t1, eu
- [144-E] Antenna | Am+fm+dab+gps+tel
- Mike & mike amp | With
- [53-D] Speaker | 6sp
- Audio jack | Usb (fr console)
- [43-I] Emv and navigation system | Without
- [34-K] Parking support alt/brake | Pksb (o+v/ fr4 rr4)
- Back monitor | Back camera
- Data communication module | With e-call
- Lane keep assist (lka) | With (lda +sc)
- [37-C] Lane change assist | Bsm (long)
- Traffic sign recognition | With
- [24-I] Intelligent parking assist | Without
- OTROS
- OTROS
- OTROS
- OTROS
- White Pearl (070)/ Black (202)
- Mode de transmission roues AV motrices
- Boite automatique à variation continue - CVT
- [179-B] Ila side sills | With
- OTROS
Avantages Toyota
- 3 ans de garantie
- 150 points de contrôle
- Contrôle gratuit après 30 jours ou 1500km
- Satisfait ou échangé
- Assistance Européenne 24h/24
- Véhicule de remplacement ou rapatriement des passagers
Accessoires
Packs
Pack Essentiel C-HR (H)
Pack Premium C-HR
Accessoires d'origine Toyota
Ornements latéraux - chrome
Prix TTC posé
Nos services
Garantie & Avantages Toyota Occasions
Inclus
Garantie Toyota Occasions Plus, 150 points de contrôle, contrôle gratuit après 30 jours ou 1500km, satisfait ou échangé, assistance européenne 24h/24, véhicule de remplacement ou rapatriement des passagers
Assurance
Assurance
Obtenez une estimation personnalisée
Insurance
Sauvegarder cette configuration
TOYS MOTORS TOURS NORD
21 rue Arthur Rimbaud
37100 TOURS, CENTRE
Horaires d'ouverture
- Lundi09:00 - 19:00
- Mardi-Vendredi08:00 - 19:00
- Samedi09:00 - 19:00

