Toyota C-HR
HybrideHybrid Graphic
MOUILLERON LE CAPTIF
- Mise en circulation12-2018
- Kilométrage89 380 km
- Garantie36 mois Toyota Occasions
- EnergieHybride
- CarrosserieSUV
- Puissance90 kw (122 ch)
- CouleurBlanc
- Efficiency class
Caractéristiques
Caractéristiques
Caractéristiques
Dimensions & Carrosserie
- Portes
- 5
- Places
- 5
- Volume du coffre
- 1 160 L
Hauteur1 555 mm
Consommation mixte
- Consommation mixte
- 3,8 L/100 km
- Émissions CO2
- 0 g/km
Performances
- Vitesse maximale
- 170 km/h
- Accélération 0-100km/h
- 11 secondes
Transmission
- Transmission
- Boîte automatique
Équipements
Équipements
Autres
- Model: Toyota C-HR | Hybride | CVT 1 | 4x2 | Local: Dynamic ~ Graphic .
- WS-IC: 0
- Mode de transmission roues AV motrices
- Boite automatique à variation continue - CVT
- OTROS
- Black
- White Pearl (070)/ Black (202)
- [96-I] Owner's manual | Without
- [131-I] Jack | Without
- Tool (plant install) | Hook 1
- [75-C] Body colour | Solid two-tone
- [98-C] Regulation compliancy | Wvta name plate
- [7-I] Exhaust emission label | Without
- [14-I] Anti-theft label | Without
- Fuel caution label | English
- [65-H] Destination package | France
- [99-I] Destination package (exc/ erp) | Without
- [39-B] Refrigerant correspondent | With
- [68-I] Grade package | Without
- [21-I] Eco package | Without
- [55-C] Cold area package | Sub-cold area spec
- [36-B] Paint protection wax/film | Wrap guard
- [66-B] Anti-theft system | Immobilizer
- [20-B] Pre-crash system | With (gsp)
- SUV LWB 5-Doors
- OTROS
- Accelerator pedal | Electric type
- [120-B] Over run & speed limit | With
- [11-C] Cruise control | With acc, all speed
- Dummy spec | Without
- Transfer & center differential | Without
- Shift lever & knob | For hv (cable type)
- Kick down switch system | With
- Switch tronics | Without
- Hybride
- Dynamic
- Dynamic
- Steering column | Tilt & telescopic (simple)
- [19-B] Steering wheel | Leather
- Steering | Column eps
- Stabilizer | Fr & rr
- Front wheel brake | 16" disc ls
- Parking brake | Epb
- Brake cont valve- edb control | Ebd
- Vsc | With (with cut-off switch)
- Hill assist control (hac) | With
- [10-J] Tire & disc wheel | 225/50r18 al
- Wheel cap | Center ornament
- [1-F] Spare tyre | Without (repair kit)
- Continuously Variable Transmission
- OTROS
- Windshield glass | Green laminated
- Front side glass | Green
- [113-C] Rear side glass | Privacy
- [114-C] Back glass | Privacy
- Rear window defogger | With (heavy with timer)
- Deck hook | With
- Bumper | Standard
- Rear bumper | With
- Rear spoiler | With
- Door window frame | High
- Door belt moulding | High
- Wheel arch moulding | Black
- Rocker & door lower moulding | Black
- Lower back and back door garnish | With
- Power door lock | D-key link
- [32-D] Wireless door lock | Smart (d+p+back)
- Child protector | With (rear door only)
- Door outside handle | Coloured
- Door inside handle | Chrome
- Power windows | With - all auto
- Luggage and back door release | Elec lock smart
- [27-D] Key plate | Smart-master 2
- Rear window wiper | With (int + washer)
- Intermittent wiper | Rain sensor (auto)
- [52-D] Washer fluid | Ethanol (full)
- Room lamp | Dome lamp
- Glove box lamp | With
- Front personal lamp | With
- Luggage room lamp | With
- Illuminated entry system | Room lamp w/ ip illumination
- [30-E] Headlamps | Bi-halogen+ahb
- Headlamp aiming | Rh aiming (for lhd car)
- Headlamp levelling | Manual
- [104-I] Headlamp cleaner | Without
- Front fog lamps | With
- Light control system | Alc+fmh
- Daytime running light system | Led type (without off switch)
- [164-B] Rear combination lamp | Bulb type
- High mount stop lamp | Led
- Side turn signal lamp | With outer mirror
- Outside rear view mirror | Heater a-folding bsm light
- Inside rear view mirror | Ec mirror
- Assist grip | Fr 2
- [33-D] Sun visor | Pvc (d&p mirror + light)
- Door trim | With illumination
- Door inner garnish | Fr colour b
- Luggage room & deck trim | Rr
- [42-B] Package tray trim & tonneau cover | Flat board + needle punch (removal)
- Floor mat | Needle punch (with heel pad)
- Trunk & deck carpet & mat | Needle punch single floor
- Cup holder | With (fr:2)
- Door pocket | Fr&rr
- [77-C] Luggage tray | Low deck for repair kit
- Instrument finish panel | Dynamic
- I/p center cluster | High
- Glove box | With
- Console box | With lid
- Shift lever boot | With
- A/c | Auto (dual mode)
- Clean air filter | Pollen filter
- Register | Colour
- [17-I] Minus ion generator | Without
- Front seat | Sporty
- Rear seat | 40/60 folding
- [46-C] Seat material | Fabric b (dynamic)
- Front headrests | Vertical x2
- Rear headrests | Vertical x3
- Rear arm rest | Without
- Front seat slide | D&p: 260mm manual
- Front seat vertical adjuster | D: 2way manual
- Seat lumbar support | With d (power)
- [47-B] Seat heater | With (d+p cushion & back)
- Seat back pocket | With (driver + passenger)
- Rear seat belt | (pt+fl)*2 +(elr)
- Child restraint system | Iso-fix + top tether*2
- [72-G] Srs airbag | With (d+p+side+csa+d-knee)
- Air bag manual on-off sw | With
- OTROS
- [6-B] Battery | En ln1 (h4)
- Starting system | Push
- Accessory connector (n0 1) | 12v
- Steering wheel switches | Au+tel+vr+disp(h)+gsp+asl
- Multi info display | 4.2 colour
- Seat belt warning | With (d&p/rr lamp&buzzer)
- Light remind warning | With (autocut)
- Tyre inflation pressure warning | With
- [41-D] Audio | Da+usb aux 6sp
- Antenna | Am+fm (shark fin)
- Microphone | With
- [43-I] Emv and navigation system | Without
- [34-C] Clearance & back sonar | Ipa
- Back monitor | Back camera
- Lane keep assist (lka) | With
- [37-B] Lane change assist | With bsm (+rcta+lca)
- Traffic sign recognition | With
- OTROS
- OTROS
- OTROS
- OTROS
- [195-A] Wvta generation spec | Seg a
- [4-A] Tire brand | Unspecified
Avantages Toyota
- 3 ans de garantie
- 150 points de contrôle
- Contrôle gratuit après 30 jours ou 1500km
- Satisfait ou échangé
- Assistance Européenne 24h/24
- Véhicule de remplacement ou rapatriement des passagers
Nos services
Garantie & Avantages Toyota Occasions
Inclus
Garantie Toyota Occasions Plus, 150 points de contrôle, contrôle gratuit après 30 jours ou 1500km, satisfait ou échangé, assistance européenne 24h/24, véhicule de remplacement ou rapatriement des passagers
Assurance
Assurance
Obtenez une estimation personnalisée
Insurance
Sauvegarder cette configuration
TOYS MOTORS LA ROCHE SUR YON
13 Allée de la Ciboire
85000 MOUILLERON LE CAPTIF, Pays-De-La-Loire
Horaires d'ouverture
- Lundi-Vendredi09:00 - 12:0014:00 - 19:00
- Samedi09:00 - 12:0014:00 - 18:00