Toyota Yaris Cross
HybrideHybrid 2WD GR Sport
MOUILLERON LE CAPTIF
- Mise en circulation08-2024
- Kilométrage15 924 km
- Garantie36 mois Toyota Occasions
- EnergieHybride
- CarrosserieSUV
- Puissance85 kw (116 ch)
- CouleurRouge
- Efficiency class
Caractéristiques
Caractéristiques
Caractéristiques
Dimensions & Carrosserie
- Portes
- 5
- Places
- 5
Hauteur1 595 mm
Consommation mixte
- Émissions CO2
- 112 g/km
Performances
- Vitesse maximale
- 170 km/h
- Accélération 0-100km/h
- 11,2 secondes
Transmission
- Transmission
- Boîte automatique
Équipements
Équipements
Autres
- Model: Yaris Cross | 1.5 TNGA HEV, 92 PS | CVT 1 | 4x2 | TME: GR Sport Hybrid ~
- WS-IC: 0
- OTROS
- OTROS
- Boite automatique à variation continue - Multidrive ECVT
- OTROS
- Black
- Emotional Red 2 (3U5)/ Black Mica (209)
- [96-I] Owner's manual | Without
- Jack | Without
- Tool (plant install) | Set1 hook
- Black out | Door, a-, b-pillar; tape
- [75-C] Body colour | Two-tone
- [98-B] Regulation compliancy | Wvta label
- Anti-theft label | Without
- [65-V] Destination package | French
- [99-I] Destination package (exc/ erp) | Without
- Refrigerant correspondent | With
- [71-I] Package option 1 | Without
- [17-B] Package option 2 | Nv package
- Package option 3 | Nv package ai83
- [42-I] Eco package | Without
- [20-D] Package option 4 | Seat gr-s high
- [115-D] Safety sense | Tss 2/ lss +2
- Remote service package | Remote air conditioner pkg
- Rough road package | Without
- [55-I] Cold area package | Without
- [66-B] Anti-theft system | Immobilizer
- [70-B] Towing package | For towing hitch
- Integrated sport driving | Dm (push only)
- B-SUV 5-Doors
- OTROS
- [107-C] Fan & coupling | 160w (pwm)
- Air cleaner | For 1.5l hv tnga
- [12-B] Exhaust emission control | Euro 6d with obd
- Catalytic converter | 7r+9r with gpf
- [11-D] Cruise control | Full speed range acc
- Fuel tank | Hv (36l)
- [155-W] Shift lever & knob | (cvt) leather gr-s
- Kick down switch system | With
- Shift switch | Without
- Differential lock | Without
- 1.5 TNGA HEV, 92 PS
- GR Sport
- Final destination | Without
- Steering column | Tilt&telesco,w/o lock
- [19-R] Steering wheel | Leather + decolate + vib gr-s
- Steering | Eps brushless motor
- Stabilizer | With (fr&rr, rr:hi-rigidit)
- Rear wheel brake | 16 inch disc
- Parking brake | Epb
- Brake cont valve- edb control | Ebd
- Abs | With ba, with eco stop
- Vsc | S-vsc
- Hill assist control (hac) | With
- Tire & disc wheel | Other spec (081) used
- [81-W] Tire & disc wheel 2 | 215/50r18 al (gr-s)
- Wheel cap | Center ornament for al
- [1-B] Spare tyre | Repair kit
- Spare wheel cover | With
- Continuously Variable Transmission
- OTROS
- Windshield glass | Green (acoustic) t2.1+t1.6
- Front side glass | Green (t=3.5)
- Rear side glass | Privacy (t=3.1)
- Rear quarter glass | Privacy t3.1
- [114-F] Back glass | Privacy (t=3.1)
- Rear window defogger | With timer
- [33-I] Windshield deicer | Without
- Fender liner | With (fr + rr)
- [28-B] Hood silencer | With
- Dash silencer | With inner (epdm) + outer
- [7-B] Deck hook | With
- Bumper | Wide + bumper lower: resin
- Rear bumper | Wide l/p paint gr-s
- Radiator grille | Gr-s hot stamp
- Radiator lower grille | Gr-s hot stamp
- Rear spoiler | With paint (body color)
- Mud guards | Without
- Air spats | Fr+rr
- Door belt moulding | Resin
- Wheel arch moulding | With (not coloured)
- Rocker & door lower moulding | Rocker & door moulding no paint n/p: paint
- Lower back and back door garnish | Lamp style
- Bumper and grille garnish | Without
- [154-K] Transmission mark | Rr: hybrid 1
- [21-I] Roof rails | Without
- [67-B] Sun roof & moon roof | Panorama
- Door lock | Fr:2step dp:1motion
- Power door lock | Side, d:with cylinder
- [32-D] Wireless door lock | Smart entry (d+p+back) + id
- Child protector | With (rear door only)
- Door outside handle | Body color
- Door inside handle | Resin
- [9-B] Power windows | With fr+rr all, auto & jam
- Back door outside handle | With electric type
- Luggage and back door release | Electric type
- [24-B] Auto & easy closer door | Power back door + kick open
- [104-B] Key plate | Smart-master 2
- Rear window wiper | Int+link rev & washer
- Windshield wiper control | Int (rain sensor) + mist
- [52-C] Washer fluid | Ethanol (full)
- Front personal lamp | Bulb map lp with at-off
- Luggage room lamp | With
- [159-J] Illuminated entry system | Map lamp + led illum
- [30-G] Headlamps | Led hi + ahb
- [105-B] Headlamp aiming | Rh aiming (for lhd car)
- Headlamp levelling | Manual
- Clearance lamp | Led l/g w/welcome light
- Front turn signal lamp | Led separate
- [78-B] Front fog lamps | Led
- Light control system | Alc with fmh sw-:3pos
- Daytime running light system | With high separated
- [164-F] Rear combination lamp | T:lg s:led turn:seq(rl)
- Back up lamp | Led:1
- High mount stop lamp | With (led type, spoiler)
- Side turn signal lamp | At door mirror
- Emergency brake lights | Auto hazard
- [31-Q] Outside rear view mirror | B+a/retrac+he+bsm
- [49-C] Inside rear view mirror | Ec
- GR-S High
- Malta spec | Without
- Roof head lining | Mld hdlng (panorama black)
- Assist grip | Fr2, rr2
- Coat hook | 2: integrated assist grip
- Sun visor | D+p mirror
- Door trim | Resin paintmool gun met w/illum
- Door trim ornament | Fr: fabric, rr: without
- [77-C] Door scuff plate | With (only inner panel) + gr-s (ila)
- Door inner garnish | Paint gun metallic
- Luggage room & deck trim | Side, rr (resin)
- Luggage door & back door trim | Resin with pull handle
- Center pillar garnish | Resin
- Package tray trim & tonneau cover | Tonneau cover (soft)
- Front floor carpet and mat | Needle punch
- [167-C] Trunk & deck carpet & mat | Separate deck board
- [126-G] Floor mat | Textile high (ila) gr-s
- Luggage room separator | Without
- Cup holder | Fr:2 rr:2
- Door pocket | Fr&rr with bottle holder
- Luggage tray | Ff repair kit box
- Instrument panel | Soft+resin deff g/n
- Instrument finish panel | With mool paint p
- I/p center cluster | Da panel paint piano black
- I/p under cover | D:without nv felt p: with nv felt + illum
- Glove box | With damper
- Console box | Paint gm led with charger
- Rear console box | Soft arm rest (epb)
- Overhead console | Dcm
- Shift lever boot | Cvt boot bezel resin
- [27-B] Front heater | In out 1-zone
- Heater rear duct | Without
- Heater control panel | Auto (knob plating)
- [87-D] Front air conditioner | Auto dual
- Clean air filter | Pollen filter
- Register | Knob: paint gm, bezel: paint gm
- [128-C] Minus ion generator | Nanoe x
- Front seat | Sport (separated hr)
- [39-E] Rear seat | 4:2:4 folding (cup*2)
- Child seat | Without
- Seat material | Gr-s high
- Front headrests | Separate
- Rear headrests | Normal 2, l-shape1
- Front arm rest | Integ console box
- Front seat slide | D/p manual
- Front seat vertical adjuster | D:manual p:manual
- [123-C] Seat lumbar support | With (power d)
- [47-E] Seat heater | Hi-lo (d+p)
- Seat back pocket | With (driver + passenger)
- Rear seat belt | 3p elr+pt/fl*2, 3p-elr*1
- Child restraint system | Tether:2+low anc:2 (body)
- Srs airbag | D1+p+fr side+fcab d, p+csa
- Air bag manual on-off sw | With (p seat europe)
- Occupant detection | P&rr:seat sensor
- OTROS
- Starting system | Push for grs
- Accessory connector (n0 1) | 12v*2 (fr:1 deck:1)
- Accessory connector (n0 2) | Without
- Steering wheel switches | Disp+audio+asl+acc+lta
- [111-X] Speedometer | Tft meter(7") km/h gr-s
- Economy meter | Hv indicator
- Clock | Digital (in meter)
- Multi info display | Tft
- Shift position indicator | Meter+shift
- [29-B] Head up display | With
- Seat belt warning | With (d&p/rr lamp&buzzer)
- [108-B] Speed warning | Adjustable speed limit
- Light remind warning | With (buzzer)
- Washer fluid level warning | Without
- Tyre inflation pressure warning | With auto location
- Vehicle approach notice | With (w/o sw)
- [41-T] Audio | Tas600 with dab (ila)
- Antenna | Shark + dab
- Microphone | With o.h console integrat
- [53-E] Speaker | Premium 8sp
- Audio jack | Usb*1
- [51-B] Wireless charger | With
- [43-I] Emv and navigation system | Without
- [34-K] Parking support alt/brake | Pksb (o+v/ fr4 rr4)
- [38-B] Back monitor | Bm
- [6-E] Data communication module | E-call 19 eu-dcm w/sp
- Lane keep assist (lka) | Lta+vib
- [37-C] Lane change assist | Bsm (long)
- Traffic sign recognition | With
- [14-I] Intelligent parking assist | Without
- OTROS
- OTROS
- OTROS
- OTROS
- [195-D] Wvta generation spec | Seg d
Avantages Toyota
- 3 ans de garantie
- 150 points de contrôle
- Contrôle gratuit après 30 jours ou 1500km
- Satisfait ou échangé
- Assistance Européenne 24h/24
- Véhicule de remplacement ou rapatriement des passagers
Nos services
Garantie & Avantages Toyota Occasions
Inclus
Garantie Toyota Occasions Plus, 150 points de contrôle, contrôle gratuit après 30 jours ou 1500km, satisfait ou échangé, assistance européenne 24h/24, véhicule de remplacement ou rapatriement des passagers
Assurance
Assurance
Obtenez une estimation personnalisée
Insurance
Sauvegarder cette configuration
TOYS MOTORS LA ROCHE SUR YON
13 Allée de la Ciboire
85000 MOUILLERON LE CAPTIF, Pays-De-La-Loire
Horaires d'ouverture
- Lundi-Vendredi09:00 - 12:0014:00 - 19:00
- Samedi09:00 - 12:0014:00 - 18:00