Toyota C-HR
HybrideHybride 2WD Graphic
VALENCIENNES
- Mise en circulation08-2026
- Kilométrage6 000 km
- Garantie36 mois Toyota Occasions
- EnergieHybride
- CarrosserieSUV
- Puissance103 kw (140 ch)
- CouleurBlanc
- Étiquette énergétique
Caractéristiques
Caractéristiques
Caractéristiques
Dimensions & Carrosserie
- Portes
- 5
- Places
- 5
- Volume du coffre
- 1 134 L
Hauteur1 564 mm
Consommation mixte
- Émissions CO2
- 0 g/km
Performances
- Vitesse maximale
- 170 km/h
- Accélération 0-100km/h
- 9,9 secondes
Transmission
- Transmission
- Boîte automatique
Équipements
Équipements
Autres
- Model: Toyota C-HR | Hybride 140 | CVT 1 | 4x2 | Local: Graphic (dans la limite des stocks) ~ Graphic
- WS-IC: 0
- Carrosserie: 5 portes
- Mode de transmission roues AV motrices
- Boite automatique à variation continue - Multidrive ECVT
- OTROS
- Black
- Super White 2 (040)/ Black (202)
- Owner's manual | Without
- [131-I] Jack | Without
- Tool (plant install) | Hook 1
- [75-C] Body colour | Two-tone
- [98-C] Regulation compliancy | Wvta name plate
- Anti-theft label | Without
- Fuel caution label | E5, e10 reg.
- [21-I] Destination package | Without
- [19-I] Destination package (exc/ erp) | Without
- [68-I] Grade package | Without
- Package option 1 | Nv pkg ai mid
- [7-B] Package option 2 | Winter pack
- [97-B] Package option 3 | Pre-wiring for 2nd immobi
- [111-F] Remote service package | Remote air conditioner pkg
- Rough road package | Without
- [55-C] Cold area package | Sub-cold area spec
- [66-C] Anti-theft system | Immobilizer+alarm
- [70-B] Towing package | For towing hitch
- [20-C] Pre-crash system | Pcs+dmc
- Wheel locks | Without
- SUV LWB 5-Doors
- OTROS
- Engine | 2zr-fxe 5th
- Exhaust emission control | Euro6e-bis
- Exhaust tail pipe & diffuser | 2zr-hv
- Accelerator pedal | Electric type
- Over run & speed limit | With (asl)
- Cruise control | Full speed range acc
- Shift lever & knob | Pvc
- Shift lever | Sbw w/p-sw
- Hybride 140
- Mid+
- MID+
- Steering column | Tilt&telesco,w/o lock
- [11-E] Steering wheel | Synthetic leather(with heater)
- Steering | Column eps
- Stabilizer | With (fr&rr)
- Front wheel brake | 16" disc ls
- Parking brake | Epb
- Brake cont valve- edb control | Ebd
- Abs | Abs + ba
- Vsc | Vsc
- Hill assist control (hac) | With
- [10-S] Tire & disc wheel | 225/55r18 al_my26
- Wheel cap | Center ornament (black)
- [1-F] Spare tyre | Without (repair kit)
- [35-B] Multi-wheel size coc | 17inch
- e-CVT 2WD
- OTROS
- Windshield glass | Green, laminated, acoustic
- Front side glass | Green (t=3.85)
- [113-C] Rear side glass | Privacy
- Back glass | Privacy
- Rear window defogger | With(heavy type)
- [109-B] Windshield deicer | Windshield deicer
- Fender liner | Fr with sil & rr without sil
- Transport hook | Fr1, rr1 hook2
- Deck hook | Std type
- Bumper | Garnish:paint(body)
- Rear bumper | Side:grn dec:gun-mtl
- Radiator lower grille | Side:grn,mld:slv,ct:grn
- Rear spoiler | With paint
- Front & rear mud guard | Without
- Door window frame moulding | Piano black
- Door belt moulding | W/ piano black
- Wheel arch moulding | Grain
- Lower back and back door garnish | With paint
- [67-I] Sun roof & moon roof | Without
- Door lock | With lock+free wheel d,p;1mo+protector
- Power door lock | D-key link
- [32-F] Wireless door lock | Smart,2dr entry, with id
- Child protector | With (rear door only)
- Door outside handle | Color (fr:flush rr:flush)
- Door inside handle | Paint
- Power windows | With (w/all seat jampro)
- Luggage and back door release | Elec lock smart
- [24-B] Auto & easy closer door | Power back door
- [6-I] Digital key | Without
- Windshield wiper control | Auto (rain sensor)
- Washer fluid | Ethanol (full)
- Room lamp | Led
- Glove box lamp | With
- Front personal lamp | With (led)
- Luggage room lamp | With (bulb)
- [159-C] Illuminated entry system | Room lamp with ambient
- [30-C] Headlamps | Led (std) parabola + ahb
- Headlamp aiming | Rh aiming (for lhd car)
- [140-B] Headlamp levelling | With (manual)
- [104-I] Headlamp cleaner | Without
- Cornering lamp | Without
- [78-B] Front fog lamps | Led
- Light control system | Alc_ece48/07 + fmh
- Daytime running light system | Led type (without off switch)
- Rear combination lamp | Diffuse led(long tail)
- Back up lamp | Led
- High mount stop lamp | With (led)
- Rear fog lamp | With (led)
- Side turn signal lamp | With (led outer mirror)
- Emergency brake lights | Hazard w/o rr sequential
- [31-D] Outside rear view mirror | Heater a-folding bsm light
- [49-C] Inside rear view mirror | Ec mirror without monitor
- Malta spec | Without
- Assist grip | Fr 2
- Coat hook | With (rr2)
- Sun visor | Pvc (d&p mirror + light)
- [112-C] Door trim | Tpo, w/illumi. #1
- Door trim ornament | Fabric
- Door arm rest | Fabric
- Door scuff plate | Resin
- Luggage room & deck trim | Side + rr
- Package tray trim & tonneau cover | Flat board + needle punch (removal)
- Front floor carpet and mat | Needle punch(without heelpad)
- Trunk & deck carpet & mat | Needle punch single floor
- [126-D] Floor mat from factory | Textile high lhd
- Cup holder | With (fr:2)
- Door pocket | Fr&rr
- Luggage tray | Low deck for repair kit
- Instrument finish panel | Material color
- I/p center cluster | Paint
- Glove box | With
- Console box | With lid
- Overhead console | Led
- Heater rear duct | With foot duct
- [44-C] A/c | Auto (dual mode)
- Clean air filter | Pm pollen deodorant
- Register | Color hi
- [27-I] Air quality improved system | Without
- [17-I] Minus ion generator | Without
- [194-I] Price adjustment | Without
- Front seat | Sporty
- Rear seat | 40/60 folding
- Child seat | Without
- [46-M] Seat material | Fabric c(mid+)
- Front headrests | Vertical x2
- Rear headrests | Vertical x3
- [65-B] Front seat slide | 260mm d&p manual
- Front seat reclining | Manual d&p
- [125-C] Front seat vertical adjuster | D&p: 2 way manual
- Seat lumbar support | D2
- [47-B] Seat heater | With (d+p cushion & back)
- Seat back pocket | Without
- Rear seat belt | (pt+fl)*2+(elr)
- Child restraint system | Iso-fix + top tether*2
- Srs airbag | D(s+k),p(s)
- Air bag manual on-off sw | With
- Occupant detection | P&rr:seat sensor
- OTROS
- Starting system | Push
- Accessory connector (n0 1) | 12v
- [23-D] Accessory connector (n0 2) | Usb(c) charge fr*1 rr*1
- Steering wheel switches | Au+tel+vr+disp(h)+gsp
- Accessory connector (n0 3) | Without
- Speedometer | Km/h (220km)
- Economy meter | Hybrid system indicator
- [151-D] Multi info display | 12.3" color
- [29-I] Head up display | Without
- Seat belt warning | Fr & rr (buzzer+lamp)
- Light remind warning | With (autocut)
- Tire inflation press wrng | Al 434mhz
- Charger | Without
- [41-H] Audio | 21mm, t2, 12.3"
- Antenna | Fm/dab
- Mike & mike amp | With
- [53-D] Speaker | 6sp
- Audio jack | Usb (fr console)
- [51-B] Wireless charger | With
- Emv and navigation system | With
- [34-K] Parking support alt/brake | Pksb (o+v/ fr4 rr4)
- [38-B] Back monitor | Bm
- Data communication module | Eu e-call
- Lane keep assist (lka) | Lta+des
- [37-H] Rear & rear side monitor | Bsm(long)+fhl+sea
- Traffic sign recognition | With
- [14-I] Intelligent parking assist | Without
- Fcta/b | Without
- OTROS
- OTROS
- OTROS
- OTROS
Avantages Toyota
- 3 ans de garantie
- 150 points de contrôle
- Contrôle gratuit après 30 jours ou 1500km
- Satisfait ou échangé
- Assistance Européenne 24h/24
- Véhicule de remplacement ou rapatriement des passagers
Nos services
Garantie & Avantages Toyota Occasions
Inclus
Garantie Toyota Occasions Plus, 150 points de contrôle, contrôle gratuit après 30 jours ou 1500km, satisfait ou échangé, assistance européenne 24h/24, véhicule de remplacement ou rapatriement des passagers
Assurance
Assurance
Obtenez une estimation personnaliséeInsurance
Sauvegarder cette configuration
TOYS MOTORS VALENCIENNES
254 avenue de l'Europe
59300 VALENCIENNES, NORD-PAS-DE-CALAIS
Horaires d'ouverture
- Lundi08:30 - 12:0014:00 - 19:00
- Mardi08:30 - 12:0014:00 - 19:00
- Mercredi08:30 - 12:0014:00 - 19:00
- Jeudi08:30 - 12:0014:00 - 19:00
- Vendredi08:30 - 12:0014:00 - 19:00
- Samedi09:00 - 12:00